Prophecy of Ahnket Rares

The small individual rare cheevos can be found in each zone page.

There is no Meta-cheevo for the PoA rares, and no rewards for killing them either, except for the cheevo points!
Scatherran Forest, Gedlo Badlands, Xarth Mire, and Ashenfell all work the same as normal rare hunting, go to each waypoint and switch shard to check if its up. Kill other rares in the zone to encourage the ones you still need to pop. There are 34 rares in these zones.
Vostigar Peaks is different, the rares here spawn in groups of 4 or 5, they are marked on the map when they are up, they have a 1-3min respawn time and every 2 hours they will rotate to a different group of 4/5. There are 36 rares in Vostigar Peaks.

ALL the Prophecy of Ahnket rares are Elite mobs that hit hard! It is unlikely that you will be able to kill them while leveling, instead you will need to hunt them down once you are level 70 with a bit of good gear!

Zone Pages

Each of the zone pages has a screenshot of every rare, one or more waypoints of the exact rare locations and a map to show you where they are found.

Scatherran Forest
Gedlo Badlands
Xarth Mire
Ashenfell
Vostigar Peaks

Quick List

Below is a quick list of all the rares with a single waypoint to show you an area to look in.
You will find more waypoints on the individual zone pages.
At the bottom of this page you will find all the target macros to help you hunt!

1. Asthi – /setwaypoint 4203 5908
2. Azariki – /setwaypoint 5478 5286
3. Chi’tik – /setwaypoint 5769 4838
4. Chire – /setwaypoint 4733 6132
5. Deki – /setwaypoint 5322 7019

6. Hiskrass – /setwaypoint 4565 6486
7. Ikitcha – /setwaypoint 5915 5643
8. Racda – /setwaypoint 4634 5194
9. Tuneth – /setwaypoint 5404 6232

10. Cinderblaze – /setwaypoint 2261 6238
11. High Chief Tonk – /setwaypoint 3486 7051
12. Khaless – /setwaypoint 2752 5927
13. Magic Missle – /setwaypoint 3901 6430

14. Skkittt-ikit-is – /setwaypoint 1885 6617
15. Steamvent – /setwaypoint 2823 6157
16. Tenebrious – /setwaypoint 3175 6297

17. First Seed Hothx’otli – /setwaypoint 5382 3833
18. Romdrane the Soul Killer – /setwaypoint 4585 4436
19. Satlal – /setwaypoint 4973 3241

20. Thassealla the Huntress – /setwaypoint 5253 4546
21. Thaysthtla – /setwaypoint 3978 3845
22. Viuswen – /setwaypoint 4182 4312

23. Aorra – /setwaypoint 2603 3898
24. Ashwing – /setwaypoint 3471 4873
25. Gan-ar – /setwaypoint 2254 4592
26. Gangava – /setwaypoint 2930 4628
27. Halcercell – /setwaypoint 3501 3971
28. Hellmaw – /setwaypoint 3289 5486

29. Hurinfy – /setwaypoint 3119 5631
30. Ik’stanres – /setwaypoint 2852 4827
31. Radera – /setwaypoint 3188 4489
32. Rokkhorvenyah – /setwaypoint 2686 5603
33. Sias’cell – /setwaypoint 2739 3574
34. Ugei’le – /setwaypoint 2325 5073

1. Trenton Zozula – /setwaypoint 3714 2096
2. Experiment Alpha-1 – /setwaypoint 4315 1487
3. Ai-Orii-i-iah – /setwaypoint 3632 1924
4. Kanteh – /setwaypoint 3728 1945
5. Walking Death – /setwaypoint 4252 1468
6. Eliminatus Prime – /setwaypoint 3525 1658
7. Blackroot – /setwaypoint 4125 1972
8. Duplicant Prime – /setwaypoint 4214 1769
9. Samova – /setwaypoint 3814 1869
10. Bloodfeather – /setwaypoint 3492 1792
11. Ai-ichakk – /setwaypoint 4615 2135
12. Experiment Alpha-2 – /setwaypoint 4627 2689
13. Sleet Stalker – /setwaypoint 3475 2356
14. Frost Paw – /setwaypoint 4176 2612
15. Frigid Claw – /setwaypoint 2869 2819
16. Orinash Windborne – /setwaypoint 3024 2868
17. Skinwalker – /setwaypoint 3640 2820
18. Copy Cat – /setwaypoint 4120 3191
19. C2A1 Battle Model II Mk1 – /setwaypoint 4364 2715
20. C2A2 Battle Model II Mk1.1 – /setwaypoint 4402 2386
21. Chomper – /setwaypoint 3122 2308
22. C1A3 Battle Model II Mk3.0 – /setwaypoint 3771 2240
23. Bloodseraph Riancha – /setwaypoint 3685 2076
24. Tornadax – /setwaypoint 3583 3044
25. Primus Auxilla – /setwaypoint 3827 1712
26. Primus Cataphractarii lancer – /setwaypoint 4063 2712
27. Primus Veles – /setwaypoint 4329 3050
28. Primus Hastati – /setwaypoint 3711 1524
29. Primus Augur – /setwaypoint 3209 1844
30. Primus Eria – /setwaypoint 3031 2042
31. Primus Evocatus – /setwaypoint 3232 2138
32. Icefang – /setwaypoint 3831 1559
33. Oxidizer – /setwaypoint 4497 2032
34. Aisbeth the Discordant – /setwaypoint 3798 3076
35. Murder bot 9000 – /setwaypoint 3587 2869
36. Teknha – /setwaypoint 3255 2974

Macros

The macro UI doesn’t like copy and pasted apostrophes! (it may not like the dashes [-] too, depending on your fonts)
If the rare name has an apostrophe ( ‘ ) then copy and paste the macro into the UI, but delete and retype the apostrophe.

Scatherran + Gedlo

suppressmacrofailures
targetexact Asthi
targetexact Azariki
targetexact Chi’tik
targetexact Chire
targetexact Deki
targetexact Hiskrass
targetexact Ikitcha
targetexact Racda
targetexact Tuneth
targetexact Cinderblaze
targetexact High Chief Tonk
targetexact Khaless
targetexact Magic Missle
targetexact Skkittt-ikit-is
targetexact Steamvent
targetexact Tenebrious

Xarth + Ashenfell

suppressmacrofailures
targetexact First Seed Hothx’otli
targetexact Romdrane the Soul Killer
targetexact Satlal
targetexact Thassaella the Huntress
targetexact Thaysthtla
targetexact Viuswen
targetexact Aorra
targetexact Ashwing
targetexact Gan-ar
targetexact Gangava
targetexact Halcercell
targetexact Hellmaw
targetexact Hurinfy
targetexact Ik’stanres
targetexact Radera
targetexact Rokkhorvenyah
targetexact Sias’cell
targetexact Ugei’le

Vostigar Peaks

There is no need to use a macro in VP as the rares are marked on the map and only have one spawn location.
While you are actively farming the VP rares for INTEL you may find it useful to keep a list of the rares you have killed already that day so you know when to stop hunting!
You may find the ‘Kill List‘ add on to be useful for keeping track of this for you.

 

LIVE on Twitch OFFLINE
on Twitch