A page for random cheevos and information.
XP Required to Level
The amount of XP you will need to level up your character to 70.
| Level Range | XP amount |
| Level 01-50 | 6,012,303 |
| Level 50-60 | 34,971,480 |
| Level 60-65 | 119,181,592 |
| Level 65-70 | 976,077,244 |
| Total | 1,136,242,619 |
| Level | XP amount |
| Level 01-02 | 1,321 |
| Level 02-03 | 2,286 |
| Level 03-04 | 3,440 |
| Level 04-05 | 4,773 |
| Level 05-06 | 6,277 |
| Level 06-07 | 7,938 |
| Level 07-08 | 9,755 |
| Level 08-09 | 11,722 |
| Level 09-10 | 13,835 |
| Level 10-11 | 16,088 |
| Level 11-12 | 18,504 |
| Level 12-13 | 21,057 |
| Level 13-14 | 23,747 |
| Level 14-15 | 26,570 |
| Level 15-16 | 31,572 |
| Level 16-17 | 35,853 |
| Level 17-18 | 40,456 |
| Level 18-19 | 45,390 |
| Level 19-20 | 50,662 |
| Level 20-21 | 55,493 |
| Level 21-22 | 60,130 |
| Level 22-23 | 65,015 |
| Level 23-24 | 70,152 |
| Level 24-25 | 75,549 |
| Level 25-26 | 81,209 |
| Level 26-27 | 87,141 |
| Level 27-28 | 93,347 |
| Level 28-29 | 99,836 |
| Level 29-30 | 106,611 |
| Level 30-31 | 113,678 |
| Level 31-32 | 121,044 |
| Level 32-33 | 128,714 |
| Level 33-34 | 136,693 |
| Level 34-35 | 144,987 |
| Level 35-36 | 155,673 |
| Level 36-37 | 167,892 |
| Level 37-38 | 180,678 |
| Level 38-39 | 194,044 |
| Level 39-40 | 208,001 |
| Level 40-41 | 224,762 |
| Level 41-42 | 245,308 |
| Level 42-43 | 266,844 |
| Level 43-44 | 289,389 |
| Level 44-45 | 312,964 |
| Level 45-46 | 337,592 |
| Level 46-47 | 363,292 |
| Level 47-48 | 390,087 |
| Level 48-49 | 417,999 |
| Level 49-50 | 446,933 |
| Level 50-51 | 2,136,110 |
| Level 51-52 | 2,358,253 |
| Level 52-53 | 2,589,620 |
| Level 53-54 | 2,898,825 |
| Level 54-55 | 3,227,271 |
| Level 55-56 | 3,575,315 |
| Level 56-57 | 3,943,312 |
| Level 57-58 | 4,331,619 |
| Level 58-59 | 4,740,587 |
| Level 59-60 | 5,170,568 |
| Level 60-61 | 12,926,420 |
| Level 61-62 | 15,511,704 |
| Level 62-63 | 20,165,215 |
| Level 63-64 | 28,231,301 |
| Level 64-65 | 42,346,952 |
| Level 65-66 | 105,867,380 |
| Level 66-67 | 127,020,856 |
| Level 67-68 | 165,153,113 |
| Level 68-69 | 231,214,358 |
| Level 69-70 | 346,821,537 |
| Total | 1,136,242,619 |
Fully Loaded
Unlock 8 bag bar slots.
This cheevo refers to your characters bag slots, found in the lower right of your screen.
This cheevo cannot be completed at the moment due to the Nightmare slot being unpurchasable.
You start the game with 3 of these unlocked.
To unlock more you should start by buying the Ascended Essentials pack which will unlock 2 of the slots, bringing your total to 5.
You can then unlock 2 more slots using packs that include a bag slot (Which will unlock the slot for all your characters and give you extra items too), or by buying them individually, but this will only unlock the slot for the single character you buy it on.
The 8th Slot is the Nightmare Tide special slot, which was unlocked by NMT packs sold before NMT release. This slot was supposed to be added to the Ascended Essentials pack, and did seem to be unlocking the slot for a few years but then stopped doing so. Unfortunately there is now no way to buy this 8th slot.
You can learn more about bags and bank slots on the New Players Guide page.
Rewards: Regal Ascended Reward Cache.
Inside is a Dream Infusion, this is automatically applied to your account and gives you 1,000,000 PAXP.
