In Farbane Woods the currency the vendors accept is Copper Coins.
The Traders sell various books from the Research Desk, Low level crafting mats, Fish, Crude Gems, Low level Potions, and Low level Seeds.
Shady Book Dealer
Price | Currency | Item | Item Genre | Amount |
70 | Copper Coins | Alchemy Lab Flooring | Research Desk Book | 2 |
70 | Copper Coins | Assortment of Storage Shelves | Research Desk Book | 2 |
70 | Copper Coins | Brew of Ferocity | Research Desk Book | 2 |
70 | Copper Coins | Enchanted Brew | Research Desk Book | 2 |
70 | Copper Coins | Forge Flooring | Research Desk Book | 2 |
40 | Copper Coins | Merciless Copper Axes | Research Desk Book | 2 |
40 | Copper Coins | Merciless Copper Crossbow | Research Desk Book | 2 |
40 | Copper Coins | Merciless Copper Mace | Research Desk Book | 2 |
40 | Copper Coins | Merciless Copper Spear | Research Desk Book | 2 |
40 | Copper Coins | Merciless Copper Sword | Research Desk Book | 2 |
40 | Copper Coins | Merciless Nightstalker Boots | Research Desk Book | 2 |
40 | Copper Coins | Merciless Nightstalker Gloves | Research Desk Book | 2 |
40 | Copper Coins | Merciless Nightstalker Leggings | Research Desk Book | 2 |
40 | Copper Coins | Merciless Nightstalker Vest | Research Desk Book | 2 |
60 | Copper Coins | Ring of the Dawnrunner | Research Desk Book | 1 |
60 | Copper Coins | Ring of the Duskwatcher | Research Desk Book | 1 |
60 | Copper Coins | Ring of the Spellweaver | Research Desk Book | 1 |
60 | Copper Coins | Ring of the Warlock | Research Desk Book | 1 |
70 | Copper Coins | Water Well | Research Desk Book | 2 |
Shady Gem Dealer
Price | Currency | Item | Item Genre | Amount |
12 | Copper Coins | Crude Amethyst | Crude Gems | 10 |
12 | Copper Coins | Crude Emerald | Crude Gems | 10 |
12 | Copper Coins | Crude Miststone | Crude Gems | 10 |
12 | Copper Coins | Crude Ruby | Crude Gems | 10 |
12 | Copper Coins | Crude Sapphire | Crude Gems | 10 |
12 | Copper Coins | Crude Topaz | Crude Gems | 10 |
Shady Goods Dealer
Price | Currency | Item | Item Genre | Amount |
150 | Copper Coins | Necromancer’s Mitre | Costume Hat | 1 |
150 | Copper Coins | Pilgrim’s Hat | Costume Hat | 1 |
150 | Copper Coins | Rusted Helmet | Costume Hat | 1 |
150 | Copper Coins | Straw Hat | Costume Hat | 1 |
4 | Copper Coins | Coarse Thread | Crafting Materials | 12 |
8 | Copper Coins | Grave Dust | Crafting Materials | 8 |
4 | Copper Coins | Leather | Crafting Materials | 12 |
8 | Copper Coins | Whetstone | Crafting Materials | 8 |
28 | Copper Coins | Fat Goby | Fish | 2 |
28 | Copper Coins | Fierce Stinger | Fish | 2 |
28 | Copper Coins | Rainbow Trout | Fish | 2 |
28 | Copper Coins | Twilight Snapper | Fish | 2 |
18 | Copper Coins | Lumberjack’s Axes | Lvl 7 Weapon | 2 |
18 | Copper Coins | Miner’s Mace | Lvl 7 Weapon | 2 |
Shady Herb and Potion Dealer
Price | Currency | Item | Item Genre | Amount |
18 | Copper Coins | Blood Rose Brew | Potion | 3 |
18 | Copper Coins | Brew of Ferocity | Potion | 3 |
18 | Copper Coins | Enchanted Brew | Potion | 3 |
18 | Copper Coins | Minor Sun Resistance Brew | Potion | 3 |
18 | Copper Coins | Silver Resistance Brew | Potion | 3 |
36 | Copper Coins | Blood Rose Seed | Seed | 4 |
36 | Copper Coins | Fire Blossom Seed | Seed | 4 |
36 | Copper Coins | Hell’s Clarion Spores | Seed | 4 |
36 | Copper Coins | Mourning Lily Seed | Seed | 4 |
36 | Copper Coins | Snow Flower Seed | Seed | 4 |
In Dunley Farmlands the currency the vendors accept is Silver Coins.
The Traders sell various books from the Study, mid level crafting mats, Fish, Regular Gems, Mid level Potions, and Mid level Seeds.
Rural Book Merchant
Price | Currency | Item | Item Genre | Amount |
64 | Silver Coins | Assortment of Storage Lockers | Study Book | 2 |
64 | Silver Coins | Dux Carpet Collection | Study Book | 2 |
64 | Silver Coins | Fire Resistance Brew | Study Book | 2 |
64 | Silver Coins | Library Flooring | Study Book | 2 |
48 | Silver Coins | Merciless Hollowfang Boots | Study Book | 2 |
48 | Silver Coins | Merciless Hollowfang Gloves | Study Book | 2 |
48 | Silver Coins | Merciless Hollowfang Leggings | Study Book | 2 |
48 | Silver Coins | Merciless Hollowfang Vest | Study Book | 2 |
64 | Silver Coins | Merciless Iron Axes | Study Book | 2 |
64 | Silver Coins | Merciless Iron Crossbow | Study Book | 2 |
64 | Silver Coins | Merciless Iron Greatsword | Study Book | 2 |
64 | Silver Coins | Merciless Iron Mace | Study Book | 2 |
64 | Silver Coins | Merciless Iron Pistols | Study Book | 2 |
64 | Silver Coins | Merciless Iron Reaper | Study Book | 2 |
64 | Silver Coins | Merciless Iron Slashers | Study Book | 2 |
64 | Silver Coins | Merciless Iron Spear | Study Book | 2 |
64 | Silver Coins | Merciless Iron Sword | Study Book | 2 |
64 | Silver Coins | Pendant of the Dawnrunner | Study Book | 1 |
64 | Silver Coins | Pendant of the Duskwatcher | Study Book | 1 |
64 | Silver Coins | Pendant of the Knight | Study Book | 1 |
64 | Silver Coins | Pendant of the Sorcerer | Study Book | 1 |
64 | Silver Coins | Pendant of the Spellweaver | Study Book | 1 |
64 | Silver Coins | Pendant of the Warlock | Study Book | 1 |
64 | Silver Coins | Tailor’s Flooring | Study Book | 2 |
Rural Gem Merchant
Price | Currency | Item | Item Genre | Amount |
18 | Silver Coins | Regular Amethyst | Regular Gems | 10 |
18 | Silver Coins | Regular Emerald | Regular Gems | 10 |
18 | Silver Coins | Regular Miststone | Regular Gems | 10 |
18 | Silver Coins | Regular Ruby | Regular Gems | 10 |
18 | Silver Coins | Regular Sapphire | Regular Gems | 10 |
18 | Silver Coins | Regular Topaz | Regular Gems | 10 |
Rural Goods Merchant
Price | Currency | Item | Item Genre | Amount |
200 | Silver Coins | Bear Head | Costume Hat | 1 |
200 | Silver Coins | Deer Head | Costume Hat | 1 |
200 | Silver Coins | Top Hat | Costume Hat | 1 |
200 | Silver Coins | Wolf Head | Costume Hat | 1 |
6 | Silver Coins | Cloth | Crafting Materials | 8 |
6 | Silver Coins | Cotton Yarn | Crafting Materials | 8 |
10 | Silver Coins | Empty Glass Bottle x5 | Crafting Materials | 2 |
6 | Silver Coins | Oil | Crafting Materials | 8 |
10 | Silver Coins | Reinforced Plank | Crafting Materials | 6 |
10 | Silver Coins | Scourgestone | Crafting Materials | 6 |
6 | Silver Coins | Thick Leather | Crafting Materials | 8 |
6 | Silver Coins | Wool Thread | Crafting Materials | 8 |
18 | Silver Coins | Blood Snapper | Fish | 2 |
12 | Silver Coins | Fat Goby | Fish | 2 |
12 | Silver Coins | Fierce Stinger | Fish | 2 |
12 | Silver Coins | Rainbow Trout | Fish | 2 |
18 | Silver Coins | Sage Fish | Fish | 2 |
18 | Silver Coins | Twilight Snapper | Fish | 2 |
Rural Herb & Potion Merchant
Price | Currency | Item | Item Genre | Amount |
14 | Silver Coins | Blood Rose Potion | Potion | 3 |
8 | Silver Coins | Brew of Ferocity | Potion | 3 |
8 | Silver Coins | Enchanted Brew | Potion | 3 |
14 | Silver Coins | Fire Resistance Brew | Potion | 3 |
14 | Silver Coins | Minor Garlic Resistance Brew | Potion | 3 |
14 | Silver Coins | Wrangler’s Potion | Potion | 3 |
48 | Silver Coins | Cotton Seed | Seed | 3 |
24 | Silver Coins | Fire Blossom Seed | Seed | 3 |
24 | Silver Coins | Mourning Lily Seed | Seed | 3 |
24 | Silver Coins | Snow Flower Seed | Seed | 3 |
48 | Silver Coins | Sunflower Seed | Seed | 3 |
In Silverlight Hills the currency the vendors accept is Goldsun Coins.
The Traders sell various books from the Athenaeum, high level crafting mats, Fish, Flawless Gems, High level Potions, and High level Seeds.
City Book Vendor
Price | Currency | Item | Item Genre | Amount |
28 | Goldsun Coins | Amulet of the Arch-Warlock | Athenaeum Book | 1 |
28 | Goldsun Coins | Amulet of the Blademaster | Athenaeum Book | 1 |
28 | Goldsun Coins | Amulet of the Crimson Commander | Athenaeum Book | 1 |
28 | Goldsun Coins | Amulet of the Master Spellweaver | Athenaeum Book | 1 |
28 | Goldsun Coins | Amulet of the Unyielding Charger | Athenaeum Book | 1 |
28 | Goldsun Coins | Amulet of the Wicked Prophet | Athenaeum Book | 1 |
16 | Goldsun Coins | Assortment of Cabinets | Athenaeum Book | 1 |
20 | Goldsun Coins | Bloodmoon Boots | Athenaeum Book | 1 |
20 | Goldsun Coins | Bloodmoon Chestguard | Athenaeum Book | 1 |
20 | Goldsun Coins | Bloodmoon Gloves | Athenaeum Book | 1 |
20 | Goldsun Coins | Bloodmoon Leggings | Athenaeum Book | 1 |
16 | Goldsun Coins | Jeweller’s Chamber Flooring | Athenaeum Book | 1 |
16 | Goldsun Coins | Prison Flooring | Athenaeum Book | 1 |
24 | Goldsun Coins | Sanguine Axes | Athenaeum Book | 1 |
24 | Goldsun Coins | Sanguine Crossbow | Athenaeum Book | 1 |
24 | Goldsun Coins | Sanguine Greatsword | Athenaeum Book | 1 |
24 | Goldsun Coins | Sanguine Mace | Athenaeum Book | 1 |
24 | Goldsun Coins | Sanguine Pistols | Athenaeum Book | 1 |
24 | Goldsun Coins | Sanguine Reaper | Athenaeum Book | 1 |
24 | Goldsun Coins | Sanguine Slashers | Athenaeum Book | 1 |
24 | Goldsun Coins | Sanguine Spear | Athenaeum Book | 1 |
24 | Goldsun Coins | Sanguine Sword | Athenaeum Book | 1 |
City Gem Vendor
Price | Currency | Item | Item Genre | Amount |
4 | Goldsun Coins | Flawless Amethyst | Flawless Gems | 10 |
4 | Goldsun Coins | Flawless Emerald | Flawless Gems | 10 |
4 | Goldsun Coins | Flawless Miststone | Flawless Gems | 10 |
4 | Goldsun Coins | Flawless Ruby | Flawless Gems | 10 |
4 | Goldsun Coins | Flawless Sapphire | Flawless Gems | 10 |
4 | Goldsun Coins | Flawless Topaz | Flawless Gems | 10 |
City Goods Vendor
Price | Currency | Item | Item Genre | Amount |
80 | Goldsun Coins | Ashfolk Helmet | Costume Hat | 1 |
80 | Goldsun Coins | Mitre | Costume Hat | 1 |
2 | Goldsun Coins | Pristine Leather x4 | Crafting Materials | 8 |
2 | Goldsun Coins | Silk | Crafting Materials | 8 |
2 | Goldsun Coins | Spectral Dust x4 | Crafting Materials | 8 |
2 | Goldsun Coins | Blood Snapper | Fish | 2 |
2 | Goldsun Coins | Fat Goby | Fish | 2 |
4 | Goldsun Coins | Golden River Bass | Fish | 2 |
2 | Goldsun Coins | Rainbow Trout | Fish | 2 |
2 | Goldsun Coins | Sage Fish | Fish | 2 |
2 | Goldsun Coins | Fierce Stinger | Fish | 2 |
4 | Goldsun Coins | Swamp Dweller | Fish | 2 |
2 | Goldsun Coins | Twilight Snapper | Fish | 2 |
City Herb & Potion Vendor
Price | Currency | Item | Item Genre | Amount |
2 | Goldsun Coins | Blood Rose Potion | Potion | 2 |
2 | Goldsun Coins | Garlic Resistance Potion | Potion | 2 |
6 | Goldsun Coins | Holy Resistance Flask | Potion | 2 |
6 | Goldsun Coins | Potion of Rage | Potion | 2 |
2 | Goldsun Coins | Silver Resistance Potion | Potion | 2 |
6 | Goldsun Coins | Witch Potion | Potion | 2 |
4 | Goldsun Coins | Cotton Seed | Seed | 2 |
8 | Goldsun Coins | Ghost Shroom Spores | Seed | 2 |
8 | Goldsun Coins | Plague Brier Seeds | Seed | 2 |
8 | Goldsun Coins | Sacred Grape Seed | Seed | 2 |
4 | Goldsun Coins | Sunflower Seeds | Seed | 2 |
In Gloomrot North the currency the vendors accept is Onyx Tears.
Onyx Tears can be crafted on the Anvil after you have killed Nightmarshal Styx (level 79). Onyx Tears will also drop from many of the high level bosses.
The Trader sells the Ancestral Weapon Shards.
Treasure Hunter
Price | Currency | Item | Item Genre | Amount |
1 | Onyx Tear | Ancestral Axes Shards | Weapon Shards | 200 |
1 | Onyx Tear | Ancestral Crossbow Shards | Weapon Shards | 200 |
1 | Onyx Tear | Ancestral Greatsword Shards | Weapon Shards | 200 |
1 | Onyx Tear | Ancestral Mace Shards | Weapon Shards | 200 |
1 | Onyx Tear | Ancestral Pistols Shards | Weapon Shards | 200 |
1 | Onyx Tear | Ancestral Reaper Shards | Weapon Shards | 200 |
1 | Onyx Tear | Ancestral Slashers Shards | Weapon Shards | 200 |
1 | Onyx Tear | Ancestral Spear Shards | Weapon Shards | 200 |
1 | Onyx Tear | Ancestral Sword Shards | Weapon Shards | 200 |